Equipment Daily  2nd Day  Weekly  Weekend           
       
  110 Volt Transformer 6.00 3.00 12.00 9.00  
  150 Space Heater 24.00 12.00 48.00 36.00  
  2 KVA Generator 23.00 11.50 46.00 34.50  
  Acrow Prop 3.00 1.50 6.00 4.50  
  Breaker 26.00 13.00 52.00 39.00    
  Cabinet Heater 11.00 5.50 22.00 16.50  
  Carpet Cleaner 20.00 10.00 40.00 30.00  
  Chimney sweep set 10.00 5.00 20.00 15.00  
  Compactor Large 35.00 17.50 70.00 52.50  
  Compactor Small 21.00 10.50 42.00 31.50  
  Concrete Mixer 15.00 7.50 30.00 22.50  
  Dehumidifier 15.00 7.50 30.00 22.50  
  Diamond Hole Cutter    (from) 4.50 p.o.a. p.o.a. p.o.a.  
  Drain Rods  (up to 20 metres) 10.00 5.00 20.00 15.00  
  Electric Drill ( for hole cutter) 17.50 8.75 35.00 26.25  
  Floodlight 500 watt tin 12.00 6.00 24.00 18.00  
  Floor Edger 25.00 12.50 50.00 37.50  
  Floor Edger Disc 1.00 0.50 2.00 1.50  
  Floor Sander 35.00 17.50 70.00 52.50  
  Floor Sander Sheets 2.50 1.25 5.00 3.75  
  Garden Roller  (water filled) 5.00 2.50 10.00 7.50  
  Garden Vac/ Blower (petrol) 22.00 11.00 44.00 33.00  
  Grinder 4½" 240 Volt 10.00 5.00 20.00 15.00  
  Grinder 9" 110 Volt 16.00 8.00 32.00 24.00  
  Hedge Trimmer (petrol) 22.00 11.00 44.00 33.00  
  Hedge Trimmer (petrol)(lh) 25.00 12.50 50.00 37.50  
  Hole Borer 1 person Petrol 24.00 12.00 48.00 36.00  
  Hole Borer Manual 5.00 2.50 10.00 7.50  
  Knapsack Sprayer 12 LITRE 11.00 5.50 22.00 16.50  
  Ladder (8.1 Metre Extendable) 14.00 7.00 28.00 21.00  
  Ladder (roofing) 14.00 7.00 28.00 21.00  
  Lawn Mower (petrol) 20.00 10.00 40.00 30.00  
  Lawn Raker (petrol) 25.00 12.50 50.00 37.50  
  Lawn Turf Lifter 39.00 19.50 78.00 58.50  
  Paint Stripper (electric) 8.00 4.00 16.00 12.00  
  Pallet Truck 16.00 8.00 32.00 24.00  
  Post Driver Manual 5.00 2.50 10.00 7.50  
  Power Washer 18.00 9.00 36.00 27.00  
  Rotavator 47.50 23.75 95.00 71.25  
  Sack Barrow 5.00 2.50 10.00 7.50  
  Strimmer (petrol) 24.00 12.00 48.00 36.00  
  Tower                          (From) 20.00 p.o.a. p.o.a. p.o.a.  
  Wallpaper Stripper 15.00 7.50 30.00 22.50  
  Water Pump (petrol)  20.00 10.00 40.00 30.00  
  Water Pump (submergible)  10.00 5.00 20.00 15.00  
  Wheel Barrow 5.00 2.50 10.00 7.50